Roster
| No | Player | Pos | School | Yr | Hometown | Ht | Wt | B/T | ||||||||||||||||||||||||||||||||||||
Infielders |
||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michael Ciombar | MIF | Paradise Valley CC | SO | Phoenix, AZ | 5′9″ | ||||||||||||||||||||||||||||||||||||||
| 5 | Danny Grimm | SS | Union University | SO | Jackson, TN | 5′9″ | 175 | R/R | ||||||||||||||||||||||||||||||||||||
| 10 | Matt James | 1B | Texas-San Antonio | SO | New Braunfels, TX | 6′2″ | 200 | R/R | ||||||||||||||||||||||||||||||||||||
| 2 | Quinn Renner | MIF | Saint Joseph’s University | FR | Laguna Niguel, CA | 6′0″ | 180 | R/R | ||||||||||||||||||||||||||||||||||||
| 14 | Tyler Townsend | 3B | Kentucky | FR | Lexington, KY | 6′1″ | 190 | R/R | ||||||||||||||||||||||||||||||||||||
| 25 | Payden Yarmer | 1B | Paradise Valley CC | SO | Phoenix, AZ | 6′4″ | ||||||||||||||||||||||||||||||||||||||
| Outfielders | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tim DeVito | CF/LF | Paradise Valley CC | SO | Glendale, AZ | 6′0″ | ||||||||||||||||||||||||||||||||||||||
| 22 | Ryan Kemp | OF/RHP | Saint Joseph’s University | SO | Columbia, MD | 6′4″ | 215 | R/R | ||||||||||||||||||||||||||||||||||||
| 18 | Jason Simone | OF | SUNY Cortland | SO | Utica, NY | 5′9″ | 170 | L/L | ||||||||||||||||||||||||||||||||||||
| 26 | Kyle Richardson | OF/RHP | Mohawk Valley CC/St.Johns University | SO | Rome, NY | 5′7″ | 165 | R/R | ||||||||||||||||||||||||||||||||||||
| 8 | Sharad Johnson | OF | Nova Southeastern University | JR | Nassau, Bahamas | 5′7″ | 180 | R/R | ||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sean Leahy | RHP | University of Southern Connecticut | SO | Maybrook, NY | 6′3 | 205 | R/R | ||||||||||||||||||||||||||||||||||||
| 19 | Evan Kirsch | RHP | Franklin Pierce University | FR | Liberty, NY | 6′1 | 205 | R/R | ||||||||||||||||||||||||||||||||||||
| 15 | Joe Michaud | RHP | Bryant University | FR | Milford, CT | 6′4″ | 180 | R/R | ||||||||||||||||||||||||||||||||||||
| 23 | Dustin Stanton | RHP | Southern Maine | FR | Cornish, ME | 6′5″ | 190 | R/R | ||||||||||||||||||||||||||||||||||||
| 20 | Tyler Rogers | RHP | Garden City CC | FR | Littleton, CO | 6′4″ | 170 | R/R | ||||||||||||||||||||||||||||||||||||
| 30 | Joe Melioris | RHP | Polk State College | SO | Rome, NY | 6′10 | 240 | R/R | ||||||||||||||||||||||||||||||||||||
| 11 | Justin Brown | LHP | Ranger CC | SO | Phflugerville,TX | 6′1″ | 180 | L/L | ||||||||||||||||||||||||||||||||||||
| 9 | Kris Barone | RHP | Herkimer CC | SO | Gloversville, NY | 6′3″ | 210 | R/R | ||||||||||||||||||||||||||||||||||||
| 4 | Garrett Baker | LHP | Chipola JC | SO | Rome,NY | 6′5″ | 210 | L/L | ||||||||||||||||||||||||||||||||||||


